Mfg Part Number: 303-00-100K | Alternate P/N: 30300100K | NSN : 5905-00-721-1358 |
NIIN : 007211358 | CAGE Code : 79318 | Manufacturer: Meggitt North Hollywood Inc |
Item Name : Resistor Variable Wire Wound Non | FSC : 5905 Resistors |
Thank you for choosing to rely on NSN 3Sixty for NSN part 303-00-100K and FSC 5905 Resistors under Resistor Variable Wire Wound Non under NIIN 007211358 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 5905-00-721-1358 components such as Resistor Variable Wire Wound Non manufactured by Meggitt North Hollywood Inc with CAGE Code 79318. Some of the products we have in stock include part number 303-00-100K, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 5905-00-721-1358 products that we feature by Meggitt North Hollywood Inc are paired alongside their corresponding CAGE Code 79318. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part 303-00-100K that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-721-1358 Item Description: Resistor Variable Wire Wound Non | 5905 | 007211358 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
303-00-100k | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS SINGLE SECTION |
ADAT | BODY WIDTH | 0.187 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
APXH | TERMINAL LOCATION | REAR END |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
ABWV | SHAFT DIAMETER | 0.090 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote