When you need a reputable distributor of NSN parts and components such as NSN 5930-00-001-3092, 5930000013092 under Switch Pressure, look no further than NSN 3Sixty. NSN 3Sixty has a wide-ranging inventory of over 2 billion new, used, obsolete, and hard-to-find items, some of which include 2222085, 2222085NB14, and others. With our commitment to export compliance standards, all of our products have been subjected to varying levels of quality assurance measures and are shipped out with their qualifying certifications. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, NSN 3Sixty makes it a priority to source superior quality items that have been vetted for fit and function. Submit a quote request for the NSN 5930-00-001-3092, 5930000013092 part and see how NSN 3Sixty can serve as your strategic sourcing partner. For additional questions about our other offered services, call or email us at any time and a dedicated representative will be on standby. We offer NSN 5930-00-001-3092 - Switch Pressure related parts around the globe with our quick distribution networks.
Item Name | Switch Pressure |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
NIIN | 00-001-3092 (000013092) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
2222085 | detroit switch inc | switch pressure | Avl | RFQ |
2222085NB14 | detroit switch inc | switch pressure | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B SINGLE PRESSURE CONNECTION |
AARX | INSIDE DIAMETER | 0.438 INCHES NOMINAL SINGLE CONNECTION |
ABHP | OVERALL LENGTH | 5.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 10.812 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 10.312 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.375 INCHES NOMINAL |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 3.000 INCHES NOMINAL |
AFDU | INTERMEDIATE HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.250 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 4.250 INCHES NOMINAL |
AJZC | PRESSURE SWITCH TYPE | GAGE |
AXGY | MOUNTING METHOD | BRACKET AND UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | ELECTRICAL ACCESS PORT |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE PRESSURE CONNECTION |
CQGB | CONTACT ACTION STIMULUS | INCREASE |
CQJX | NOMINAL THREAD SIZE | 0.4375 INCHES SINGLE PRESSURE CONNECTION |
CQYJ | MOUNTING FACILITY PATTERN | OBTUSE TRIANGLE |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CSCC | III SENSING ELEMENT BURST PRESSURE | 5000.00 POUNDS PER SQUARE INCH |
CSCF | TERMINAL TYPE | CONNECTOR, RECEPTACLE |
CTHF | CONTACT LOAD CURRENT RATING | 100.0 MILLIAMPERES RESISTIVE LOAD THIRD VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 200.0 MILLIAMPERES RESISTIVE LOAD FOURTH VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 3.7 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 7.4 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT ADJUSTABLE AND ACTUATION POINT ADJUSTABLE |
CTYM | CONTACT ADJUSTMENT RANGE | +250.00/+3000.00 ACTUATION POINT POUNDS PER SQUARE INCH GAGE AND +210.00 TO 2010.00 DEACTUATION POINT POUNDS PER SQUARE INCH GAGE |
CTYS | CONTACT ADJUSTMENT TYPE | EXTERNAL DEACTUATION POINT SCREW AND EXTERNAL ACTUATION POINT SCREW |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL SECOND VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 115.0 DC AT SEA LEVEL FOURTH VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 230.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 230.0 DC AT SEA LEVEL THIRD VOLTAGE |
CTZL | PRESSURE CONNECTOR TYPE | PLAIN, THREADED INTERNAL SINGLE CONNECTION |
MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
STYL | III STYLE DESIGNATOR | RECTANGULAR |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE PRESSURE CONNECTION |
5930-00-000-0117 (5930000000117) | 5930-00-001-1407 (5930000011407) | 5930-00-001-1890 (5930000011890) | 5930-00-001-2571 (5930000012571) |
5930-00-001-2783 (5930000012783) | 5930-00-001-2932 (5930000012932) | 5930-00-001-3056 (5930000013056) | 5930-00-001-3058 (5930000013058) |
5930-00-001-3081 (5930000013081) | 5930-00-001-3082 (5930000013082) | 5930-00-001-3084 (5930000013084) | 5930-00-001-3088 (5930000013088) |
5930-00-001-3090 (5930000013090) | 5930-00-001-3091 (5930000013091) | 5930-00-001-3108 (5930000013108) | 5930-00-001-3142 (5930000013142) |
5930-00-001-3147 (5930000013147) | 5930-00-001-3166 (5930000013166) | 5930-00-001-3167 (5930000013167) | 5930-00-001-3168 (5930000013168) |
5930-00-001-3171 (5930000013171) | 5930-00-001-3172 (5930000013172) | 5930-00-001-3178 (5930000013178) | 5930-00-001-3181 (5930000013181) |
5930-00-001-3184 (5930000013184) | 5930-00-001-3205 (5930000013205) | 5930-00-001-3233 (5930000013233) | 5930-00-001-3635 (5930000013635) |
5930-00-001-3829 (5930000013829) | 5930-00-001-3830 (5930000013830) | 5930-00-001-3831 (5930000013831) | 5930-00-001-3832 (5930000013832) |
5930-00-001-3835 (5930000013835) | 5930-00-001-3837 (5930000013837) | 5930-00-001-3900 (5930000013900) | 5930-00-001-4341 (5930000014341) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote