When you need a reputable distributor of NSN parts and components such as NSN 5905-00-001-2890, 5905000012890 under Resistor Variable Nonwire Wound, look no further than NSN 3Sixty. NSN 3Sixty has a wide-ranging inventory of over 2 billion new, used, obsolete, and hard-to-find items, some of which include 507447, JA1N200P104BA, and others. With our commitment to export compliance standards, all of our products have been subjected to varying levels of quality assurance measures and are shipped out with their qualifying certifications. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, NSN 3Sixty makes it a priority to source superior quality items that have been vetted for fit and function. Submit a quote request for the NSN 5905-00-001-2890, 5905000012890 part and see how NSN 3Sixty can serve as your strategic sourcing partner. For additional questions about our other offered services, call or email us at any time and a dedicated representative will be on standby. We offer NSN 5905-00-001-2890 - Resistor Variable Nonwire Wound related parts around the globe with our quick distribution networks.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-001-2890 (000012890) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
507447 | harris technical services corp | resistor variable nonwire wound | Avl | RFQ |
JA1N200P104BA | rockwell automation ltd | resistor variable nonwire wound | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 2.562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.094 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
ADAV | III OVERALL DIAMETER | 1.515 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0 -55 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 -25 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/5 GOVERNMENT SPECIFICATION |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2920 (5905000012920) | 5905-00-001-2934 (5905000012934) |
5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) | 5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) | 5905-00-001-3050 (5905000013050) | 5905-00-001-3085 (5905000013085) | 5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) | 5905-00-001-3819 (5905000013819) | 5905-00-001-3821 (5905000013821) | 5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) | 5905-00-001-3825 (5905000013825) | 5905-00-001-3827 (5905000013827) | 5905-00-001-3828 (5905000013828) |
5905-00-001-3901 (5905000013901) | 5905-00-001-3903 (5905000013903) | 5905-00-001-4331 (5905000014331) | 5905-00-001-5540 (5905000015540) |
5905-00-001-5654 (5905000015654) | 5905-00-001-5661 (5905000015661) | 5905-00-001-5668 (5905000015668) | 5905-00-001-5676 (5905000015676) |
5905-00-001-5678 (5905000015678) | 5905-00-001-5700 (5905000015700) | 5905-00-001-5749 (5905000015749) | 5905-00-001-5752 (5905000015752) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote