When you need a reputable distributor of NSN parts and components such as NSN 5340-00-001-4727, 5340000014727 under Bracket Angle, look no further than NSN 3Sixty. NSN 3Sixty has a wide-ranging inventory of over 2 billion new, used, obsolete, and hard-to-find items, some of which include TA143D8-17, and others. With our commitment to export compliance standards, all of our products have been subjected to varying levels of quality assurance measures and are shipped out with their qualifying certifications. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, NSN 3Sixty makes it a priority to source superior quality items that have been vetted for fit and function. Submit a quote request for the NSN 5340-00-001-4727, 5340000014727 part and see how NSN 3Sixty can serve as your strategic sourcing partner. For additional questions about our other offered services, call or email us at any time and a dedicated representative will be on standby. We offer NSN 5340-00-001-4727 - Bracket Angle related parts around the globe with our quick distribution networks.
Item Name | Bracket Angle |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
NIIN | 00-001-4727 (000014727) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
TA143D8-17 | kirkhill ta co | bracket angle | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADLK | FIRST LEG LENGTH | 0.813 INCHES NOMINAL |
ADLL | SECOND LEG LENGTH | 1.500 INCHES NOMINAL |
AHLF | SECOND LEG WIDTH | 0.750 INCHES NOMINAL |
AHLL | FIRST LEG SLOT LENGTH | 0.500 INCHES NOMINAL |
AHLM | FIRST LEG SLOT WIDTH | 0.250 INCHES NOMINAL |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.375 INCHES NOMINAL |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.437 INCHES NOMINAL |
AHLZ | SECOND LEG SLOT LENGTH | 0.500 INCHES NOMINAL |
AHMA | SECOND LEG SLOT WIDTH | 0.250 INCHES NOMINAL |
AHPW | FIRST LEG THICKNESS | 0.050 INCHES NOMINAL |
AHPX | SECOND LEG THICKNESS | 0.050 INCHES NOMINAL |
AHQN | FIRST LEG WIDTH | 0.750 INCHES NOMINAL |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.375 INCHES NOMINAL |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.312 INCHES NOMINAL |
AJFP | FIRST LEG END RADIUS | 0.500 INCHES NOMINAL |
AJFQ | SECOND LEG END RADIUS | 0.500 INCHES NOMINAL |
AJZU | FIRST LEG STYLE | END RADIUS |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE SLOT |
AKBU | SECOND LEG STYLE | END RADIUS |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE SLOT |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
HEAT | III HEAT TREATMENT | T-4 SOLUTION HEAT TREATED |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/5 FED SPEC SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | ANGLE |
5340-00-000-0057 (5340000000057) | 5340-00-000-0058 (5340000000058) | 5340-00-000-0059 (5340000000059) | 5340-00-000-0060 (5340000000060) |
5340-00-000-0068 (5340000000068) | 5340-00-000-0132 (5340000000132) | 5340-00-001-1601 (5340000011601) | 5340-00-001-1836 (5340000011836) |
5340-00-001-1936 (5340000011936) | 5340-00-001-2469 (5340000012469) | 5340-00-001-2487 (5340000012487) | 5340-00-001-3712 (5340000013712) |
5340-00-001-3986 (5340000013986) | 5340-00-001-4315 (5340000014315) | 5340-00-001-4558 (5340000014558) | 5340-00-001-4559 (5340000014559) |
5340-00-001-4657 (5340000014657) | 5340-00-001-4763 (5340000014763) | 5340-00-001-4804 (5340000014804) | 5340-00-001-4805 (5340000014805) |
5340-00-001-4912 (5340000014912) | 5340-00-001-4962 (5340000014962) | 5340-00-001-4998 (5340000014998) | 5340-00-001-5038 (5340000015038) |
5340-00-001-5132 (5340000015132) | 5340-00-001-5338 (5340000015338) | 5340-00-001-5349 (5340000015349) | 5340-00-001-5350 (5340000015350) |
5340-00-001-5351 (5340000015351) | 5340-00-001-6179 (5340000016179) | 5340-00-001-6246 (5340000016246) | 5340-00-001-6647 (5340000016647) |
5340-00-001-6679 (5340000016679) | 5340-00-001-6864 (5340000016864) | 5340-00-001-8100 (5340000018100) | 5340-00-001-8103 (5340000018103) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote